| Rank | Driver | Points |
|---|---|---|
| 1 | Lando Norris McLaren ![]() | 423 (423) |
| 2 | Max Verstappen Red Bull Racing ![]() | 421 (421) |
| 3 | Oscar Piastri McLaren ![]() | 410 (410) |
| 4 | George Russell Mercedes ![]() | 319 (319) |
| 5 | Charles Leclerc Ferrari ![]() | 242 (242) |
| 6 | Lewis Hamilton Ferrari ![]() | 156 (156) |
| 7 | Andrea Kimi Antonelli Mercedes ![]() | 150 (150) |
| 8 | Alexander Albon Williams ![]() | 73 (73) |
| 9 | Carlos Sainz Williams ![]() | 64 (64) |
| 10 | Fernando Alonso Aston Martin ![]() | 56 (56) |
| 11 | Nico Hülkenberg Audi ![]() | 51 (51) |
| 12 | Isack Hadjar Racing Bulls ![]() | 51 (51) |
| 13 | Oliver Bearman Haas F1 Team ![]() | 41 (41) |
| 14 | Liam Lawson Red Bull Racing ![]() | 38 (38) |
| 15 | Esteban Ocon Haas F1 Team ![]() | 38 (38) |
| 16 | Lance Stroll Aston Martin ![]() | 33 (33) |
| 17 | Yuki Tsunoda Racing Bulls ![]() | 33 (33) |
| 18 | Pierre Gasly Alpine ![]() | 22 (22) |
| 19 | Gabriel Bortoleto Audi ![]() | 19 (19) |
| 20 | Franco Colapinto Alpine ![]() | 0 (0) |
| 21 | Jack Doohan Alpine ![]() | 0 (0) |









